State | Total | Cured | Death |
---|---|---|---|
Maharashtra | 2015524 | 1920006 | 50894 |
Karnataka | 937383 | 918859 | 12207 |
Kerala | 905592 | 829452 | 3664 |
Andhra Pradesh | 887349 | 878828 | 7152 |
Tamil Nadu | 836315 | 819306 | 12333 |
Delhi | 634325 | 621995 | 10829 |
Uttar Pradesh | 599376 | 584372 | 8636 |
West Bengal | 568884 | 552877 | 10139 |
Odisha | 334667 | 331535 | 1959 |
Rajasthan | 317104 | 311679 | 2761 |
Chhattisgarh | 297868 | 289708 | 3647 |
Telangana | 293737 | 289325 | 1593 |
Haryana | 267504 | 263236 | 3014 |
Bihar | 260225 | 257110 | 1490 |
Gujarat | 260220 | 251962 | 4382 |
Madhya Pradesh | 254270 | 247418 | 3799 |
Assam | 217042 | 213857 | 1081 |
Punjab | 172406 | 164745 | 5581 |
Jammu and Kashmir | 124234 | 121253 | 1931 |
Jharkhand | 118495 | 116706 | 1066 |
Uttarakhand | 95826 | 91419 | 1639 |
Himachal Pradesh | 57296 | 55987 | 962 |
Goa | 53100 | 51600 | 763 |
Puducherry | 38934 | 38006 | 646 |
Tripura | 33343 | 32908 | 388 |
Manipur | 29007 | 28476 | 370 |
Chandigarh | 20789 | 20310 | 334 |
Arunachal Pradesh | 16824 | 16753 | 56 |
Meghalaya | 13741 | 13506 | 146 |
Nagaland | 12083 | 11796 | 88 |
Ladakh | 9688 | 9508 | 129 |
Sikkim | 6079 | 5749 | 133 |
Andaman and Nicobar Islands | 4994 | 4917 | 62 |
Mizoram | 4359 | 4306 | 9 |
Daman and Diu | 1507 | 1399 | 1 |
Dadra and Nagar Haveli | 1439 | 1317 | 1 |
Lakshadweep | 0 | 0 | 0 |
COVID-19 confirmed cases in India stands at 10701529. Today 0 fresh COVID cases reported with 0 deaths. The recovery rate is 96.92% and mortality rate is 1.44%. Total 10372186 positive patients has been recovered as per the record. Bookmark COVIDIndiaTracker for the fastest update on COVID-19 cases in India.